SOL Occupation Ceilings for 2016-2017 Financial Year
The Independent Skilled Occupation List (SOL) is updated every year before the start of the new financial year, (the 1st of July in Australia). The composition of the SOL and the ceiling value of each occupation are reviewed annually by different key stakeholders in each industry, in order to identify the occupations which would benefit the Australian market demand and economy development in the medium to long term. Some occupations are removed or added each year.
As a professional migration agent, we suggest international students to choose their overseas studies based on their background knowledge, interests and future career plans, rather than weather the course can lead to migration or not. No one can guarantee the immigration policies three years after graduation. So please be wise and choose your major for your long term plans, rather than for short term migration purposes.
The following occupations are selected in the recent two years SOL ceiling programs:
Occupation ID | Description | 2015-2016 Ceiling Value | 2016-2017 Ceiling Value |
---|---|---|---|
2211 | Accountants | 2525 | 2500 |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 1000 | 1413 |
2241 | Actuaries, Mathematicians and Statisticians | 1000 | 1000 |
2321 | Architects and landscape Architects | 1650 | 1391 |
2332 | Civil Engineering Professionals | 2970 | 2174 |
2411 | Early Childhood (Pre-primary School) Teachers | 1980 | 1822 |
2544 | Registered Nurses | 13872 | 16346 |
2611 | ICT Business and Systems Analysts | 1536 | 1482 |
2613 | Software and Applications Programmers | 5364 | 5662 |
2631 | Computer Network Professionals | 1986 | 1426 |
2633 | Telecommunications Engineering Professionals | 1000 | 1000 |
2713 | Solicitors | 3252 | 5154 |
2725 | Social Workers | 2166 | 1783 |
3513 | Chefs | 2475 | 2854 |
For full details, please refer to the immigration website: http://www.border.gov.au/Trav/Work/Skil
Resources from Australian Immigration Department